Voting ends on October 18, 2024, at 16:59 Berlin time
The Frankenstein Syndrome: How to keep your AI solution under control?Jerzy Biernacki Chief AI Officer Miquido | 366 | |
280 | ||
AI-Powered E-commerce Transformation: Double Your Conversion OvernighAnatoliy Labinskiy Founder of GSM Growth and a co-founder of EcomScout.io GSM Growth Agency | 270 | |
Using AI to reduce shipping costs in e-commerceDan Goldenblatt Managing Director, EMEA & APAC Pecan.ai | 266 | |
217 | ||
Revolutionizing Video Commerce with AI: Boosting Engagement and ConversionsAdi Ronen CEO and Co-Founder at buywith buywith | 212 | |
191 | ||
Understanding Consumers’ Shopping Behavior & Preferences on Marketplaces with AIBen Machek Co-Founder, CEO Aybee | 103 | |
One Platform, 9 Markets: Unlocking Hidden OpportunitiesMáté Papp Chief Growth Officer (CGO) PepitaGroup INC | 96 | |
Top learnings to improve engagement with visitors in digital environmentMartelli Valerio Chief revenue officer Wisepops | 93 | |
AI-Powered Ad Creation in E-commerce: Boosting Efficiency and ImpactJulia Riml Director New Business Peak Ace AG | 81 | |
Next-level e-commerce: How AI is revolutionizing e-shop systems - from standard solutions to synergy with DAM & PIMSebastian Böttger, Martin Schröder, Kim Wesche adesso SE | 80 | |
Buzzword vs Value in E-commerce. What actually works and what is just a hype.Michal Barla Co-Founder, CPO Luigi's Box | 78 | |
The future of Amazon PPC: AI-powered strategies for maximum revenueDr Florian Nottorf Co-Founder & CEO ADFERENCE GmbH | 71 | |
Mollie GPT – Learnings from implementing a customer and employee faced AI featureRyan Chaves Head of Machine Learning Mollie | 67 | |
Bridging the Gap Between AI Theory and Real-World Applications in Demand Forecasting for SMEsAhmed Kilany CTO Mister Sandman GmbH | 61 | |
57 | ||
Uncover Hidden Revenue: How AI-Driven Search & Discovery Can Improve Your SalesAnna Deniz Atmis REGIONAL MARKETING MANAGER DOOFINDER | 55 | |
Think you know everything about your product? Think again.Torsten Schäfer Manager Director Pattern | 55 | |
Smart Pricing and Markdown Optimization: AI Solutions for eCommerce SuccessAli Demiral Founder & CEO BeeBI Consulting GmbH | 49 | |
AI’s Secret Superpower: How It Sells Before You Even Know You’re BuyingAshu Dubey CEO & Co-Founder Gleen AI | 49 | |
42 | ||
Enhancing Customer Engagement: How AI Can Create a Stronger, More Human Connection with Your Audiencechristina elmark Head of the eCommerce Section & Advisory Group Member Brand Leadership Community | 37 | |
Employ Data Science to boost your business results.Martin Svarc Director of Partnerships STRV | 36 | |
Hyperpersonalization driven by generative AI - Technical Prerequisites and some inspiring ExamplesOliver Goerke CEO piazza blu² GmbH | 35 | |
AI & LLMO in eCommerce SEO - wie SEO sich verändert und wie man für LLMs optimiertFabian Nesensohn Head of SEO & CX MAI xpose360 | 34 | |
Performance marketing in the age of AI: Effective strategies for greater profitability in ecommerceMike Ryan Head of Ecommerce Insights Smarter Ecommerce GmbH | 33 | |
Perfekte Produktdaten mit AI – Wie Du spielend leicht zum Top-Seller wirstCarsten Mesecke-von Rheinbaben Chief Commercial Officer Channel Pilot Solutions GmbH | 32 | |
32 | ||
Über 100 wertvolle Meta Ads mit nur 30 Minuten Input pro Woche!Andre Jonker Co-Founder & CEO Mozart Bett | 32 | |
Revolutionising Translations: Combining AI Speed with Human Quality for E-Commerce SuccessFrederik R. Pedersen Co-Founder & CEO EasyTranslate | 32 | |
31 | ||
29 | ||
Zukunft des E-Commerce: KI und Automatisierung als Schlüssel zur KundenbindungSebastian Thiel, Vicente Pérez Ortín Solution360, clerk.io | 28 | |
How GenAI Boosts Customer Experience for Enterprises - Case Study with AudiMarc Funk Gründer & Geschäftsführer Frontnow GmbH | 27 | |
26 | ||
Effiziente Ticket-Automatisierung in Greyhound: Ein Praxisbeispiel bei SchiesserFelix Stelzer melibo | 25 | |
23 | ||
22 | ||
Kundenerlebnis neu definiert: Wie KI-gestütztes Guided Selling die Customer Journey verändertAnna-Katharina Knarr trbo GmbH | 22 | |
Automation & AI: how E-commerce brands can turn conversations in conversions in 2025Yohan Loyer Sr. EMEA Partner Manager Gorgias | 20 | |
Rank, Inspire, Dominate: Using AI-Driven Content to Outshine Competitors, Inspire Shoppers, and Maximize Conversions in 2025El Hadi Zahri (Managing Director), Giuseppe Colucci (Sr. VP of Growth) Sario Marketing GmbH (Textbroker Group: Textbroker, Storylake, Nodestack) | 20 | |
AI in Action: 3 Practical AI Use Cases To Implement in E-CommerceThomas Kühnel Co-CTO Turbine Kreuzberg | 19 | |
19 | ||
19 | ||
18 | ||
Optimising Product Pages with AI: Boosting ROAS in Google Shopping CampaignsPierre-Olivier Danhaive CEO & co-founder Verbolia | 16 | |
Die 7 Mythen rund um Dynamic Pricing und deren WiderlegungMarkus Elbers Director Sales EMEA GK Artificial Intelligence for Retail AG | 15 | |
How AI helps to integrate Price, Marketing and Promotion decisionsFelix Hoffmann CEO and Co-Founder 7Learnings | 15 | |
Make Them Click: How To Create AI-Boosted Images That Drive SalesNikola Tanev Founder @ True Insights Analytics True Insights | 14 | |
AI-Driven Visual Search: Transforming Product Discovery for Higher SalesMarek Danko product owner Feed Image Editor technologies | 14 | |
Utilization of AI and Behavioral Science to support Customer's JourneyWiebke Brinner Behavioral Scientist behamics | 12 | |
KI und Export - Onlinehändler sollten teure Fallen kennen. - So sichert sich Best Secret abKatrin Messerschmidt senior consultant EMO-LOG GmbH | 12 | |
AI-Driven Insights: Shaping the Future of E-commerce & Marketing AnalyticsDavid Patrykowski Backona & SLT Media https://backona.com/ai | 11 | |
11 | ||
11 | ||
Datengetriebene Produktkommunikation. Harte Zahlen für einen kreativen Job? Widerspruch oder Durchbruch?Saim Rolf Alkan AX Semantics GmbH | 11 | |
11 | ||
9 | ||
AI Tools to Supercharge Digital Marketing: Driving Growth and Innovation in E-CommerceMaximo Uribarri CEO Keyworld Marketing | 8 | |
Schöner Empfehlen: Warum (Beauty) E-Commerce KI brauchtMartin Pentenrieder Geschäftsführer IQONIC.AI | 6 | |
The Role of AI and Programmatic SEO in Scaling Content for Global BrandsNitin Manchanda Founder and Chief SEO Consultant Botpresso | 5 | |
"From Hype to Strategy: Exclusive Interview Insights on AI’s Role in eCommerce SuccessPaul Krauss MDCT AG | 5 | |
Elevating Retail through Conversational Commerce – Revolutionizing Customer Experience with GenAIIvan Ostojic Chief Business Officer Infobip | 5 | |
Synergies between Pricing Strategies and Performance Marketing: How to accelerate bottom line impactChristoph Sternstein Head of Pricing Lampenwelt GmbH | 4 | |
4 | ||
Controlling im E-Commerce mit KI – Möglichkeiten und praktische AnwendungsfälleFlorian Althoff / Daniel Moers Founder and CEO / Senior Consultant AHAG Unternehmensberatung GmbH & Co. KG | 4 | |
Deploying next-gen AI-Sales Workers in E-commerce (Case Study with Neudorff.de)Marco Andersen Geschäftsführer and Co-Founder https://www.qualimero.com; https://www.neudorff.de/ | 3 | |
3 | ||
2 | ||
Start with simple automatization then think AIStanislaw Buczkowski Project Manager TantusData | 2 | |
Breaking Barriers: Enhancing Accessibility in E-CommerceAnna Suding Sales Manager Valantic CEC | 2 | |
2 | ||
1 | ||
AI Target Optimizer Use case - Artificial Intelligence for hyper-personalization and CRM PerformanceAnnia Champsaur Numberly | 1 | |
"10.001 AI Solution: Lass dir von Tools keine Märchen erzählen | by camel active"Christina Skoeries und Elena Kelava camel active - Bültel Worldwide Fashion | 1 | |
1 | ||
Leveraging AI-Powered Personalization for E-commerce SuccessGeorge Koutsoudopoulos Founder & CEO tgndata | 1 | |
1 | ||
AI driven Sales in e-commerce: Can bots sell products?Hermann del Campo Zaibr Innovations GmbH | 1 | |
Neuro-KI im E-Commerce: Der Schlüssel zum Erfolg in volatilen MärktenKarsten Mitzinnek CEO AIspezialisten (www.aispezialisten.com) & KI-Trainingakademie (www.kitrainingakademie.de) | 1 | |
Using AI across the buyer journey - from engaging to conversionNikola Kozuljevic CMO Smartsupp | 1 | |
Fast-Track to Social Commerce Success The future of shopping is social and we show you how to get ready now!Julia Pengg CEO Qorby | 1 | |
1 | ||
Strategies for aggregating traffic to online stores through multiple AI landing pagesOlena Pedai CEO Pagebuilder (PGBLDR.COM) | 1 | |
Von der Pferdekutsche zur KI: Nutze die Chance, bevor es zu spät istMario Alka CEO, tricoma AG | CEO, Maennerhelden GmbH tricoma AG | 1 | |
1 | ||
AI vs. AI in E-Commerce: How Artificial Intelligence Protects Against Online FraudNatalia Lyarskaya VP Data Science & Risk Billie | 1 | |
The Future of Content Creation: Replace Physical Photography with AI-powered Digital TwinsJulius Harling CEO & Founder graswald.ai | 1 | |
AI Mastery for E-Commerce Founders: Elevate, Innovate, DominateDjuradj Caranovic Chief AI Strategy Officer Inner Pathways | ||
Synergy unleashed: How AI and CDPs transforming E-commerceConstantin Hourmouzis Senior Manager PricewaterhouseCoopers | ||
Boost Your International Sales: Best Practices for Localizing Your Online StoreSilvi Nuñez CEO Optimational | ||
Zero Milliseconds Loading Time Challenge: Revolutionizing Web PerformanceThies Wrage Head of Business Development Speed Kit | ||
How AI Attribution makes your performance marketing spendings more efficient than ever before.Marc Weindinger SCHEMA M GmbH, Tracify GmbH | ||
Leveraging AI Agents : transform conversions and customer interactionsEkwy Chukwuji Equi Botanics/Byte Of Brilliance | ||
Transforming the way businesses engage with customers through the power of AI and design.Raul Amigo CX Designer https://www.raulamigo.com/ | ||
AI-Driven Self-Improvement: A New Frontier for E-commerce SuccessSven Spöde Senior Consultant Digital Communications @ OSK, Chief Metaverse Shaker, Metaverse Monday Oliver Schrott Kommunikation | ||
Harnessing AI & No-Code Tools For eCommerce SEO: Streamlining Workflows With Google SheetsMihai Vinatoru CEO DWF Romania | ||
There is no “I” in AI without Data – practical use cases for PIM/MDMDirk Peter Grunewald CEO Digital ConsultingHaus LLC | ||
How to own state-of-the-art AI to enhance the shopper's experienceTimo Hagenow CEO Superduper.io | ||
Steuertipps für Online-HändlerChristian Gebert steuerberaten.de Steuerberatungsgesellschaft mbH | ||
How AI is Supercharging eCommerce Growth with Data-Driven InsightsBrendan Hughes Chief Commercial Officer eDesk & Sennheiser | ||
Empirische Conversion Rate Steigerung // AI combination - Empirical conversion rate increaseJan Saponara-Teotonico Senior Manager Innovation PMMG Group GmbH | ||
5 real-world AI hacks for your shop that you can implement tomorrowPhilipp von Criegern CEO DeepCommerce GmbH | ||
Do you want unique and original content for your catalog? TURN YOUR ONLINE STORE INTO GOOGLE'S #1Marta Soler Carrascosa CEO INTERDIGITAL Corporación Tecnológica SL | ||
You and AI: Transforming creativity and campaign successStephanie Boedige Microsoft Advertising | ||
(Not final): Intelligentes Verkaufen auf eBay: Wie KI den eCommerce revolutioniertLisa Haak ebay GmbH | ||
Unleashing the Future of e-Commerce with AI-Powered DatabasesHayden Huang General Manager of PingCAP Europe PingCAP | ||
The Future of E-commerce is NOW: AI Agents transforming Online Business!Michael Dedecek AI Entrepreneur | Founder of AgentForge.Tech | Empowering E-commerce with Intelligent Agents AgentForge.Tech | ||
Leveraging AI Agents beyond customer support - Use AI to improve CRO and mine zero party dataRuslan Leteyski CEO Zipchat | ||
Revolution durch synthetische Daten: Wie Hersteller ihre D2C- und Omnichannel-Strategien transformieren könnenOle von Bachmann eStrategy Consulting GmbH | ||
Ecomm platforms are meant to be customized - AI finally makes it cost and time effectiveMohammad Hashemi CEO Gadget.dev | ||
From LLMs to Image Generators - Gen AI in E-CommerceLael Al-Halawani AI Products Owner Pierce AB | ||
Filling Shopping Carts with AI: Psychological Nudges That Drive SalesSimon Tschuertz CEO Psychological AI | ||
Turning failure into an opportunity: insights from a computer vision SaaS startup and the fast-moving world of AISilvia Bardani Leadtech | ||
Mind Reading for E-commerce Marketers: AI-Powered Neuromarketing 2.0 Is Here TodayRoger Dooley Author and Keynote Speaker Dooley Direct | ||
Revolutionizing Recruitment: Cutting Hiring Time from 3 Months to 3 WeeksDaniel Hrazdiel, Jürgen Germeys The Guilder | ||
Unlocking Collaboration Between Academia and Industry to Empower the Next GenerationJürgen Germeys, Daniel Hrazdiel, Stanislav Kuznetsov, Pavel Kordik Unico s.r.l. |
Location
Event date