Voting ends on October 18, 2024, at 16:59 Berlin time
The Sweet Science of Loyalty: Lakrids by Bülow's Approach to Unified CommerceMichel Ewald Hansen, Kolja Oswald Chief Digital Officer, Regional Sales Manager Lakrids by Bülow & Voyado | 285 | |
Selling by Design: Crafting Hight-Impact Customer ExperiencesKamil Szymczak Lead Product Designer Cloudflight | 279 | |
Mastering Search & Discovery UX: Driving business success through seamless user-experiencesAlexandre Collin Staff SME Business Strategy & Optimization (Search UX Specialist) Algolia | 182 | |
Fashion marketplace innovation: how retail media networks can drive revenue and enhance customer experienceDaniel Grafe and Emma Helsloot Breuninger and Pentaleap | 167 | |
Growth-oriented Customer Journey in eCommerce why it's more than a CROAndrey Gadashevich CEO MakeBeCool/CPTN | 166 | |
Omni-Channel und Digitalisierung im Bestattungswesen: Der moderne Weg des AbschiedsBjörn Wolff Gründer & Geschäftsführer mymoria GmbH | 163 | |
All Teams, One Goal: Unified Experimentation driving Cross-Team successChristoph Rottler-Lavoie Managing Director DACH Kameleoon GmbH | 160 | |
Encouraging Repeat Purchases & Customer Loyalty in a Challenging Economy: Lessons from Brand Case StudiesRytis Lauris Co-Founder & CEO Omnisend | 141 | |
Beyond the Checkout: Crafting Shopping Experiences That Keep Customers Coming Back (Without Discounts)Joachim Bader CEO Forte Digital Central Europe | 99 | |
Establishing Emotional Connections in eCommerceJutta Stienen; Tonio Meier Head of Marketing; CEO & Co-Founder GUURU Solutions AG | 90 | |
Go 3D: How to Make Your Products Pop Without the Usual HeadachesStefano Gasperini Co-Founder & CEO Visualais | 74 | |
66 | ||
Impact Uncovered: How to Measure What Really Matters in B2B Social MediaLea Sindel Content Strategy Metricool | 65 | |
64 | ||
Friction in real life and in CROAndrás (Andy) Kobza Managing Director and Head of Conversion Konvertify | 55 | |
E-Commerce 2025: Die Macht der datengesteuerten Customer Journey entfesseln! Warum sind Daten- und Kundenbindung Plattformen entscheidend?Krisztian Kiraly CEO Konverzio Mester | 53 | |
Beyond the Click: Elevating Online Shopping with Offline Experiences.Anna Siwińska, Konrad Siwiński Senior Consultant, Senior Partner Minds & roses | 46 | |
Innovating e-commerce with the EU Identity WalletAxel Rimkus Business Development Manager Be YS / Large french Insurance Company | 40 | |
40 | ||
From transaction to relation: a case study about real estate ecommerceRaffaele Boiano - Francesco Vetica Raffaele Boiano - CEO, Francesco Vetica - Partner & Head of Design Fifth Beat | 36 | |
30 | ||
Der Kunde möchte einen Simple System oder Ariba Katalog - Kunden Use CaseMichael Wieczorek Pro3Con GmbH | 27 | |
HubSpot CRM with Breeze AI for E-Commerce BusinessesDavid Schuh & Steffen Papke CEO & VP Sales & Partnerships Thorit GmbH (HubSpot Diamond Partner) | 22 | |
21 | ||
Potentiale einer effektiven Kundenbindung am Beispiel von Lucky BikeBoris Redlich und Steven Johnstone Vice President Sales & Customer Success PAQATO GmbH und Lucky Bike GmbH | 21 | |
20 | ||
Beyond Aesthetics: Accessible Graphic Design for Inclusive AudiencesMelisa Arilla Graphic Designer Melisa Natalia | 19 | |
A Forgotten Hero: How Multi-Local SEO can built your reputation and increase shop visitsHakim Aceval VP Sales & Agency Partnerships GMBapi | 19 | |
The illusion of choice: how we puppet master your 'decisions'Tomasz Konecki Head of Marketing Closer2 | 18 | |
Product Discovery How could Product benefit from CRO methodsStefanie Grimmling & Anastasia Shvedova Lead Consultant Product Experimentation (Anastasia), Member of the Management Team (Stefanie) konversionsKraft | 17 | |
7 Behavioral Economics Strategies to Significantly Boost Your Online Commerce SuccessDavid Odenthal CEO konversion.digital GmbH | 15 | |
The best experiences deliver a Human Touch – Learn how AI will helpSören Stamer CEO CoreMedia | 12 | |
CLV Killer #1 - how the wrong product can cost the customer relationshipDr. Björn Goerke Spotler GmbH (former CrossEngage) | 11 | |
Unlocking true performanceNele Odzuck Group Director Consumer Goods for Client Solutions TikTok | 9 | |
Messy Middle im E-Commerce: Wie du hilfreichen und konvertierenden Content für deinen Shop identifizierst und produzierstHanna Driever SEO Consultant experics digital GmbH | 9 | |
"I am Offline" – The New Luxury: Balancing Automation, AI, and the Human Experience in RetailDavid Wenzel Media Manager & Key Account Executive GK Software | 8 | |
Customer Journey with ZATAP: Immersive Experiences to Connect with Your CustomersDavid Geisser ZATAP | 7 | |
6 | ||
From micro-moments to major wins: behavioral case studies in e-commerce growthPaulina Walkowiak CEO | co-founder cux.io | 6 | |
How Redcare Pharmacy (Shop Apotheke) Streamlined Their Customer Journey with meetergoDominik Rapacki CEO/Founder meetergo, autolink.ai | 5 | |
Your Customers’ Journey Has Changed: Are You Ready to Meet Them Where They Are?Raluca Bujoreanu Product Lead Zalando SE | 3 | |
The Beauty of AI - How DOUGLAS is transforming its marketing with Google AI and a customer data platform on Google CloudJana van den Bos Project Manager Digitl Cloud GmbH | 2 | |
Enhancing the Customer Journey with Segmentation Tools: A Case Study of Dynamic Yield on Sodastream Global E-commerceMoshe Bajayo Ecommerce Growth product manager Sodastream | 2 | |
Transforming E-Commerce through Local Sustainability and Innovative Customer EngagementCarolin Langer Geschäftsführende Gesselschafterin, Founder LaCaTho GmbH | 2 | |
Vertrauen ist die neue Währung: Wie der Datenschutz den Erfolg im E-Commerce bestimmtBronislava V. Panchenko BVP Data Security | 1 | |
Mobile-First Strategies for Seamless, Personalised Experiences and Lasting LoyaltyPatrick Mareuil Airship | 1 | |
From customers to brand fans through unique user experiences: Nubert's success in the hi-fi marketTimo Weltner CEO NETFORMIC GmbH Netformic GmbH | 1 | |
Don’t compete! Create your own monopolyEndre Hoffmann Doctor of Self-Worth Doctor of Self-Worth | 1 | |
Understanding customer engagement with AITamir Roter Chief Corporate Development Officer Bright Data | 1 | |
1 | ||
App, loyalty program and seller vouchers - How Kaufland e-commerce is taking the marketplaces to the next digital levelMiroslava Biresova Kaufland Global Marketplace | 1 | |
1 | ||
Understand why shoppers leave your check-out and fix it!Stephan van den Bremer Co-founder & CEO Exatom | ||
5 Ways to improve customer journey for faster conversion and lower dropoffs.Saket Toshniwal Senior Director MoEngage | ||
„Warum Max teurer ist als Michael – und sich das trotzdem lohnt“Christina Skoeries und Elena Kelava camel active - Bültel Worldwide Fashion | ||
Beyond the Sale: Empowering Customers for Lasting Brand LoyaltyJochen Hildebrandt SIMPI GmbH | ||
Elevating the Customer Journey in Financial Advisory through Behavioral Science and AIDr. Thomas Oberlechner BehaviorQuant | ||
Keeping up with the GenZians - What UNiDAYS learned about their audience during our Germany expansionConrad Scheibe Market Development Director Germany UNiDAYS | ||
"Green Commerce: How Purpose-Driven, Sustainable Business Can Transform E-Commerce and the Planet"Ewa Samek Founder Better Planet, www.pandawanda.pl | ||
Empowering Conscious Consumers: Transparency as the Foundation of TrustJennifer von Walderdorff Author & Managing Director Look at the Labels | ||
The Reward Dilemma: Balancing Incentives in Gamified Lead Capture Forms for Maximum EngagementTaras Talimonchuk CMO at Claspo.io Claspo | ||
Mehr als nur Umsatz: Welche Geschäftspotenziale bieten sich Herstellern durch D2C-basierte Geschäftsmodelle?Cliff Pfefferkorn Managing Partner eStrategy Consulting GmbH | ||
Location
Event date